Garneau Women's Cycling Undies
$17.50
$34.99
Details
Perfect to wear under shorts or a skirt!
Technical Details:
- Alternative Lightsens
- Breathability and moisture management
- High rise
- Full back coverage
- Embossed elastic at waist
- Chamois: SlimFlex
Women's Size Chart | ||||||
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" |
Waist | 25-26" | 26-27" | 27-29" | 29-31" | 31-33" | 33-35" |
Hips | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" |
Inseam | 29" | 30" | 31" | 32" | 32" | 32" |
Body Length | 56" | 58" | 60" | 62" | 64" | 65" |
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / Small | 690222241048 | 210000014522 |
Black / Medium | 690222241055 | 210000014523 |